Qualifikation - 26.02.26 19:35

Hier sind die Filter optionen.

Column
...
  • Name: Autódromo Internacional do Algarve
  • Land: Portugal
  • Länge: 4692
  • Kurven: 0
  • 1772134511
    result_data/2026_02_26_20_35_11-30Q1_1.xml
    Result File
Pos No. Driver Team Vehicle Vehicle Class Runden Best lap Rückstand Strafe
1 88 Mika Vluggen Mika Vluggen Ford Mustang LMGT3   4 01:43.779 00:00.000
2 94 Robin Frischkopf Robin Frischkopf Lexus RCF LMGT3   6 01:44.503 00:00.724
3 92 Ronny Lueber Ronny Lueber Lexus RCF LMGT3   7 01:44.583 00:00.804
4 195 Thomas Lifke Thomas Lifke Porsche 911 GT3 R LMGT3   9 01:44.628 00:00.849
5 77 Swen Jandke Swen Jandke Lamborghini Huracan LMGT3 Evo2   7 01:44.706 00:00.927
6 295 Leon Krenn Leon Krenn Porsche 911 GT3 R LMGT3   10 01:45.054 00:01.275
7 66 Chris Eisold Chris Eisold Mercedes-AMG LMGT3   7 01:45.299 00:01.520
8 21 Denny Volkert Denny Volkert McLaren 720S LMGT3 Evo   8 01:45.526 00:01.747
9 42 Christian Harke Christian Harke Aston Martin Vantage AMR LMGT3   10 01:45.698 00:01.919
10 13 Norbert Clissa Norbert Clissa BMW M4 LMGT3   8 01:45.707 00:01.928
11 93 Roger Meyer#8624 Roger Meyer#8624 Lexus RCF LMGT3   9 01:45.856 00:02.077
12 6 Kai Kindermann Kai Kindermann Chevrolet Corvette Z06 LMGT3.R   7 01:46.102 00:02.323
13 323 Adrian Gassmann Adrian Gassmann BMW M4 LMGT3   8 01:46.372 00:02.593
14 59 Jason Veil Jason Veil Aston Martin Vantage AMR LMGT3   7 01:46.381 00:02.602
15 24 Silas Fueglistaler Silas Fueglistaler Lexus RCF LMGT3   8 01:46.572 00:02.793
16 7 Timo Fueglistaler Timo Fueglistaler Porsche 911 GT3 R LMGT3   7 01:46.632 00:02.853
17 61 Goebs Goebel Goebs Goebel Porsche 911 GT3 R LMGT3   10 01:46.732 00:02.953
18 18 Matthijs Van Os Matthijs van Os Porsche 911 GT3 R LMGT3   8 01:47.075 00:03.296
19 12 Thomas Kneissler Thomas Kneissler McLaren 720S LMGT3 Evo   6 01:47.352 00:03.573
20 878 Pascal Paczkowski Pascal Paczkowski Porsche 911 GT3 R LMGT3   8 01:47.950 00:04.171
21 56 Herbert Aeckerle Herbert Aeckerle BMW M4 LMGT3   4 02:00.024 00:16.245
22 14 Patrick Jansch Patrick Jansch BMW M4 LMGT3   0 0 0
23 28 Sven Gerlach Sven Gerlach BMW M4 LMGT3   0 0 0
24 33 Musa KURT Musa KURT Porsche 911 GT3 R LMGT3   0 0 0
25 54 RIDVAN KURTCEPHE RIDVAN KURTCEPHE BMW M4 LMGT3   0 0 0
26 55 Steve Smith Steve Smith Porsche 911 GT3 R LMGT3   0 0 0
27 60 Serhat YILDIZ Serhat YILDIZ BMW M4 LMGT3   0 0 0
28 95 Romeo Grass Romeo Grass Lexus RCF LMGT3   0 0 0
29 99 Jens Purkott Jens Purkott McLaren 720S LMGT3 Evo   0 0 0
Laps (Strg/Cmd + Klick zum Mehrfach-Auswählen)
Mika Vluggen
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,10 %
2 01:43.779 00:22.098 00:37.081 00:44.599 F: 0,Medium / R: 0,Medium 11,80 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,40 %
4 00:00.000 00:22.051 00:37.042 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
Robin Frischkopf
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
2 01:44.503 00:22.156 00:37.379 00:44.967 F: 0,Medium / R: 0,Medium 7,10 %
3 00:00.000 00:23.313 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,50 %
6 01:45.093 00:22.199 00:37.360 00:45.532 F: 0,Medium / R: 0,Medium 4,70 %
Ronny Lueber
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,80 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,00 %
3 01:45.047 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 6,30 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 6,70 %
6 01:44.583 00:22.245 00:37.284 00:45.054 F: 0,Medium / R: 0,Medium 3,90 %
7 00:00.000 00:22.178 00:37.670 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
Thomas Lifke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,00 %
2 01:44.894 00:22.246 00:37.428 00:45.219 F: 0,Medium / R: 0,Medium 8,60 %
3 01:45.352 00:22.247 00:37.696 00:45.408 F: 0,Medium / R: 0,Medium 5,90 %
4 01:44.628 00:22.054 00:37.372 00:45.201 F: 0,Medium / R: 0,Medium 3,50 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 8,60 %
7 01:47.246 00:22.062 00:38.157 00:47.026 F: 0,Medium / R: 0,Medium 5,90 %
8 01:44.897 00:22.086 00:37.616 00:45.195 F: 0,Medium / R: 0,Medium 3,50 %
9 00:00.000 00:22.167 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
Swen Jandke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 24,70 %
2 01:45.301 00:22.548 00:37.561 00:45.190 F: 0,Medium / R: 0,Medium 21,60 %
3 01:45.478 00:22.505 00:37.611 00:45.361 F: 0,Medium / R: 0,Medium 18,80 %
4 01:44.706 00:22.208 00:37.353 00:45.144 F: 0,Medium / R: 0,Medium 15,70 %
5 01:45.045 00:22.295 00:37.403 00:45.346 F: 0,Medium / R: 0,Medium 12,90 %
6 01:46.577 00:22.198 00:37.409 00:46.969 F: 0,Medium / R: 0,Medium 9,80 %
7 00:00.000 00:22.287 00:37.363 00:00.000 F: 0,Medium / R: 0,Medium 84,30 %
Leon Krenn
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,40 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,80 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,00 %
4 01:45.446 00:22.507 00:37.674 00:45.263 F: 0,Medium / R: 0,Medium 8,60 %
5 01:45.054 00:22.258 00:37.552 00:45.243 F: 0,Medium / R: 0,Medium 5,90 %
6 01:59.514 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 3,50 %
7 00:00.000 00:22.318 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,80 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 5,90 %
9 00:00.000 00:22.240 00:37.477 00:00.000 F: 0,Medium / R: 0,Medium 3,50 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,80 %
Chris Eisold
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,50 %
2 01:45.299 00:22.416 00:37.602 00:45.280 F: 0,Medium / R: 0,Medium 14,10 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,40 %
4 01:45.343 00:22.385 00:37.515 00:45.442 F: 0,Medium / R: 0,Medium 8,60 %
5 01:46.100 00:22.753 00:37.929 00:45.417 F: 0,Medium / R: 0,Medium 6,30 %
6 01:46.599 00:22.312 00:38.628 00:45.658 F: 0,Medium / R: 0,Medium 3,50 %
7 00:00.000 00:22.347 00:37.705 00:00.000 F: 0,Medium / R: 0,Medium 74,10 %
Denny Volkert
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 31,00 %
2 01:46.358 00:22.434 00:38.313 00:45.611 F: 0,Medium / R: 0,Medium 28,60 %
3 01:45.658 00:22.363 00:37.941 00:45.353 F: 0,Medium / R: 0,Medium 26,30 %
4 01:45.526 00:22.498 00:37.860 00:45.167 F: 0,Medium / R: 0,Medium 23,90 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 33,30 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,70 %
7 01:45.646 00:22.477 00:37.986 00:45.182 F: 0,Medium / R: 0,Medium 13,30 %
8 00:00.000 00:22.572 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 18,40 %
Christian Harke
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,50 %
2 01:45.698 00:22.465 00:37.803 00:45.429 F: 0,Medium / R: 0,Medium 5,10 %
3 00:00.000 00:22.581 00:37.821 00:00.000 F: 0,Medium / R: 0,Medium 68,20 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 7,10 %
5 01:45.907 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 4,70 %
6 00:00.000 00:22.509 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 68,20 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 5,10 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 68,20 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 5,10 %
10 01:45.725 00:22.425 00:37.886 00:45.413 F: 0,Medium / R: 0,Medium 2,70 %
Norbert Clissa
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 20,00 %
2 00:00.000 00:22.360 00:37.829 00:00.000 F: 0,Medium / R: 0,Medium 37,60 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 20,00 %
4 01:45.707 00:22.427 00:37.657 00:45.621 F: 0,Medium / R: 0,Medium 17,60 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 15,30 %
6 01:45.870 00:22.627 00:37.905 00:45.338 F: 0,Medium / R: 0,Medium 12,90 %
7 01:45.852 00:22.430 00:37.942 00:45.479 F: 0,Medium / R: 0,Medium 10,60 %
8 00:00.000 00:22.458 00:37.749 00:00.000 F: 0,Medium / R: 0,Medium 37,60 %
Roger Meyer#8624
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 22,70 %
2 01:46.818 00:22.642 00:38.351 00:45.824 F: 0,Medium / R: 0,Medium 20,40 %
3 01:48.226 00:22.625 00:38.497 00:47.102 F: 0,Medium / R: 0,Medium 17,60 %
4 01:46.135 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,80 %
7 01:45.952 00:22.569 00:37.882 00:45.500 F: 0,Medium / R: 0,Medium 9,00 %
8 01:45.856 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 6,30 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
Kai Kindermann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,60 %
2 01:46.375 00:22.631 00:37.939 00:45.804 F: 0,Medium / R: 0,Medium 8,20 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,30 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 10,60 %
5 01:46.102 00:22.646 00:37.814 00:45.642 F: 0,Medium / R: 0,Medium 8,20 %
6 01:46.343 00:22.659 00:37.830 00:45.853 F: 0,Medium / R: 0,Medium 5,90 %
7 00:00.000 00:22.725 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,30 %
Adrian Gassmann
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 24,30 %
2 01:46.562 00:22.630 00:38.323 00:45.608 F: 0,Medium / R: 0,Medium 22,00 %
3 01:46.724 00:22.632 00:38.281 00:45.810 F: 0,Medium / R: 0,Medium 19,20 %
4 01:46.372 00:22.478 00:37.997 00:45.896 F: 0,Medium / R: 0,Medium 16,90 %
5 01:46.795 00:22.647 00:38.024 00:46.123 F: 0,Medium / R: 0,Medium 14,10 %
6 01:46.753 00:22.534 00:38.153 00:46.065 F: 0,Medium / R: 0,Medium 11,80 %
7 01:47.082 00:22.618 00:38.292 00:46.171 F: 0,Medium / R: 0,Medium 9,00 %
8 00:00.000 00:22.585 00:38.402 00:00.000 F: 0,Medium / R: 0,Medium 34,10 %
Jason Veil
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 23,10 %
2 01:46.381 00:22.619 00:38.462 00:45.298 F: 0,Medium / R: 0,Medium 20,40 %
3 01:46.587 00:22.714 00:37.919 00:45.952 F: 0,Medium / R: 0,Medium 18,00 %
4 00:00.000 00:22.887 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,00 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
7 00:00.000 00:22.403 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,00 %
Silas Fueglistaler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
2 01:46.572 00:22.635 00:37.809 00:46.128 F: 0,Medium / R: 0,Medium 12,20 %
3 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 9,80 %
4 01:46.927 00:22.845 00:38.267 00:45.814 F: 0,Medium / R: 0,Medium 7,10 %
5 01:46.806 00:22.656 00:37.878 00:46.271 F: 0,Medium / R: 0,Medium 4,30 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 8,20 %
8 00:00.000 00:22.754 00:37.971 00:00.000 F: 0,Medium / R: 0,Medium 80,00 %
Timo Fueglistaler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 8,60 %
2 01:46.813 00:23.122 00:37.964 00:45.725 F: 0,Medium / R: 0,Medium 6,30 %
3 01:47.187 00:22.573 00:38.134 00:46.479 F: 0,Medium / R: 0,Medium 3,50 %
4 00:00.000 00:22.935 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,00 %
6 01:46.632 00:22.772 00:37.939 00:45.920 F: 0,Medium / R: 0,Medium 8,20 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
Goebs Goebel
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,50 %
2 01:46.860 00:22.636 00:38.054 00:46.170 F: 0,Medium / R: 0,Medium 12,20 %
3 01:47.115 00:22.715 00:38.471 00:45.927 F: 0,Medium / R: 0,Medium 9,40 %
4 01:53.247 00:22.675 00:42.495 00:48.076 F: 0,Medium / R: 0,Medium 7,10 %
5 01:49.083 00:22.830 00:37.894 00:48.358 F: 0,Medium / R: 0,Medium 4,70 %
6 01:46.732 00:22.670 00:38.034 00:46.027 F: 0,Medium / R: 0,Medium 2,00 %
7 00:00.000 00:22.517 00:38.057 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
9 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,50 %
10 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 17,30 %
Matthijs Van Os
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 77,60 %
2 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 20,00 %
3 00:00.000 00:23.788 00:38.750 00:00.000 F: 0,Medium / R: 0,Medium 17,60 %
4 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 14,90 %
5 01:47.075 00:22.455 00:38.251 00:46.367 F: 0,Medium / R: 0,Medium 12,50 %
6 01:49.201 00:22.916 00:39.758 00:46.525 F: 0,Medium / R: 0,Medium 9,80 %
7 01:47.791 00:22.604 00:38.372 00:46.814 F: 0,Medium / R: 0,Medium 7,50 %
8 00:00.000 00:27.228 00:38.913 00:00.000 F: 0,Medium / R: 0,Medium 77,60 %
Thomas Kneissler
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 18,00 %
2 01:48.589 00:23.193 00:39.007 00:46.388 F: 0,Medium / R: 0,Medium 15,70 %
3 01:47.618 00:22.760 00:38.607 00:46.250 F: 0,Medium / R: 0,Medium 13,30 %
4 01:47.352 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 11,00 %
5 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 8,60 %
6 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 71,00 %
Pascal Paczkowski
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
2 01:47.950 00:22.919 00:38.398 00:46.631 F: 0,Medium / R: 0,Medium 11,00 %
3 01:48.517 00:22.856 00:38.275 00:47.385 F: 0,Medium / R: 0,Medium 8,60 %
4 02:09.425 00:43.376 00:39.025 00:47.023 F: 0,Medium / R: 0,Medium 5,90 %
5 01:59.721 00:22.928 00:38.081 00:58.712 F: 0,Medium / R: 0,Medium 3,10 %
6 00:00.000 00:23.445 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,10 %
7 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 13,70 %
8 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 16,10 %
Herbert Aeckerle
Lap Time Sector 1 Sector 2 Sector 3 Tire Fuel
1 00:00.000 00:00.000 00:00.000 00:00.000 F: 0,Medium / R: 0,Medium 70,20 %
2 02:00.644 00:26.245 00:42.775 00:51.623 F: 0,Medium / R: 0,Medium 67,10 %
3 02:00.024 00:26.049 00:42.498 00:51.476 F: 0,Medium / R: 0,Medium 63,90 %
4 00:00.000 00:25.977 00:43.617 00:00.000 F: 0,Medium / R: 0,Medium 73,30 %
Incidents (Strg/Cmd + Klick zum Mehrfach-Auswählen)

time driver type message
00:15.300 Leon Krenn Penalty Leon Krenn received Stop/Go penalty, 10s, 0laps for Exiting Pits Under Red. Result: penalties=1, 1st=Stop/Go,10s
00:18.000 Goebs Goebel Incident Goebs Goebel(17) reported contact (143.26) with Immovable
00:46.900 Goebs Goebel TrackLimit No Further Action
01:00.000 Thomas Lifke TrackLimit No Further Action
01:02.800 Goebs Goebel TrackLimit No Further Action
01:14.100 Ronny Lueber TrackLimit No Further Action
01:25.200 Denny Volkert TrackLimit No Further Action
01:29.200 Thomas Lifke TrackLimit No Further Action
01:30.100 Norbert Clissa TrackLimit No Further Action
01:33.900 Swen Jandke TrackLimit No Further Action
01:37.500 Roger Meyer#8624 TrackLimit No Further Action
01:42.900 Jason Veil TrackLimit No Further Action
01:49.200 Christian Harke TrackLimit No Further Action
01:51.500 Roger Meyer#8624 TrackLimit No Further Action
01:52.300 Leon Krenn TrackLimit Invalid Lap Cut Track
01:53.800 Herbert Aeckerle TrackLimit Invalid Lap Cut Track
02:25.200 Leon Krenn Penalty Leon Krenn served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
02:34.200 Goebs Goebel TrackLimit No Further Action
02:34.400 Robin Frischkopf TrackLimit No Further Action
02:44.300 Timo Fueglistaler TrackLimit No Further Action
02:48.200 Kai Kindermann TrackLimit No Further Action
02:50.900 Herbert Aeckerle TrackLimit No Further Action
02:54.000 Ronny Lueber TrackLimit Invalid Lap Cut Track
02:54.600 Christian Harke TrackLimit No Further Action
02:57.300 Thomas Kneissler TrackLimit No Further Action
03:07.200 Ronny Lueber TrackLimit Invalid Lap Cut Track
03:12.000 Denny Volkert TrackLimit No Further Action
03:16.900 Adrian Gassmann TrackLimit No Further Action
03:18.200 Pascal Paczkowski TrackLimit No Further Action
03:25.700 Chris Eisold TrackLimit No Further Action
03:28.200 Kai Kindermann TrackLimit No Further Action
03:31.900 Ronny Lueber TrackLimit No Further Action
03:38.600 Thomas Kneissler TrackLimit No Further Action
03:38.600 Christian Harke TrackLimit No Further Action
03:44.200 Pascal Paczkowski TrackLimit No Further Action
03:45.300 Leon Krenn TrackLimit No Further Action
03:46.800 Herbert Aeckerle TrackLimit No Further Action
03:58.200 Robin Frischkopf TrackLimit No Further Action
04:14.100 Mika Vluggen TrackLimit Invalid Lap Cut Track
04:22.900 Robin Frischkopf TrackLimit No Further Action
04:39.500 Norbert Clissa Incident Norbert Clissa(2) reported contact (131.17) with Immovable
04:46.200 Thomas Kneissler TrackLimit No Further Action
04:52.100 Pascal Paczkowski TrackLimit No Further Action
04:52.100 Silas Fueglistaler TrackLimit No Further Action
04:53.700 Swen Jandke TrackLimit No Further Action
04:54.000 Ronny Lueber TrackLimit No Further Action
04:59.300 Thomas Lifke TrackLimit No Further Action
05:00.800 Roger Meyer#8624 TrackLimit No Further Action
05:03.500 Adrian Gassmann TrackLimit No Further Action
05:04.400 Goebs Goebel TrackLimit No Further Action
05:09.800 Leon Krenn TrackLimit Invalid Lap Cut Track
05:10.600 Timo Fueglistaler TrackLimit No Further Action
05:18.000 Ronny Lueber TrackLimit No Further Action
05:26.700 Chris Eisold TrackLimit Invalid Lap Cut Track
05:30.300 Timo Fueglistaler TrackLimit No Further Action
05:32.100 Mika Vluggen TrackLimit No Further Action
05:32.200 Pascal Paczkowski TrackLimit No Further Action
05:39.300 Matthijs van Os TrackLimit No Further Action
06:08.100 Goebs Goebel TrackLimit No Further Action
06:15.600 Thomas Lifke TrackLimit No Further Action
06:23.500 Ronny Lueber TrackLimit No Further Action
06:25.000 Pascal Paczkowski TrackLimit No Further Action
06:33.500 Mika Vluggen TrackLimit No Further Action
06:33.900 Thomas Kneissler TrackLimit No Further Action
06:35.400 Roger Meyer#8624 TrackLimit No Further Action
06:38.500 Silas Fueglistaler TrackLimit Invalid Lap Cut Track
06:39.200 Ronny Lueber TrackLimit No Further Action
06:44.300 Denny Volkert TrackLimit No Further Action
06:46.200 Timo Fueglistaler TrackLimit No Further Action
06:48.100 Thomas Kneissler TrackLimit No Further Action
06:49.200 Roger Meyer#8624 TrackLimit No Further Action
06:50.300 Adrian Gassmann TrackLimit No Further Action
06:57.500 Pascal Paczkowski TrackLimit No Further Action
06:58.900 Timo Fueglistaler TrackLimit Invalid Lap Cut Track
07:00.600 Jason Veil TrackLimit No Further Action
07:11.300 Kai Kindermann TrackLimit No Further Action
07:17.400 Thomas Kneissler TrackLimit No Further Action
07:25.100 Kai Kindermann TrackLimit No Further Action
07:29.700 Matthijs van Os TrackLimit Invalid Lap Cut Track
07:51.100 Kai Kindermann TrackLimit No Further Action
07:58.500 Timo Fueglistaler TrackLimit No Further Action
07:59.500 Thomas Kneissler TrackLimit No Further Action
08:01.600 Goebs Goebel TrackLimit No Further Action
08:21.400 Thomas Kneissler TrackLimit No Further Action
08:31.700 Denny Volkert TrackLimit Invalid Lap Cut Track
08:33.200 Matthijs van Os TrackLimit No Further Action
08:37.300 Thomas Kneissler TrackLimit Invalid Lap Cut Track
08:41.400 Christian Harke TrackLimit No Further Action
08:42.400 Chris Eisold TrackLimit No Further Action
08:50.300 Pascal Paczkowski TrackLimit No Further Action
08:52.200 Timo Fueglistaler TrackLimit No Further Action
08:55.500 Matthijs van Os TrackLimit No Further Action
09:05.300 Leon Krenn TrackLimit No Further Action
09:05.900 Denny Volkert Incident Denny Volkert(19) reported contact (3907.55) with another vehicle Jason Veil(16)
09:05.900 Jason Veil Incident Jason Veil(16) reported contact (3763.13) with another vehicle Denny Volkert(19)
09:06.000 Denny Volkert Incident Denny Volkert(19) reported contact (1050.12) with Immovable
09:08.000 Norbert Clissa TrackLimit Invalid Lap Cut Track
09:08.400 Denny Volkert TrackLimit No Further Action
09:16.600 Leon Krenn TrackLimit No Further Action
09:19.200 Matthijs van Os TrackLimit No Further Action
09:20.300 Thomas Kneissler TrackLimit No Further Action
09:23.400 Roger Meyer#8624 TrackLimit No Further Action
09:23.400 Chris Eisold TrackLimit No Further Action
09:30.300 Pascal Paczkowski TrackLimit No Further Action
09:37.300 Roger Meyer#8624 TrackLimit No Further Action
09:50.000 Roger Meyer#8624 TrackLimit No Further Action
09:56.000 Pascal Paczkowski TrackLimit No Further Action
09:59.300 Ronny Lueber TrackLimit No Further Action
10:08.900 Thomas Kneissler TrackLimit No Further Action
10:15.200 Jason Veil TrackLimit No Further Action
10:17.800 Kai Kindermann TrackLimit No Further Action
10:21.600 Silas Fueglistaler TrackLimit No Further Action
10:22.700 Thomas Kneissler TrackLimit No Further Action
10:23.200 Adrian Gassmann TrackLimit No Further Action
10:27.600 Christian Harke TrackLimit No Further Action
10:28.600 Chris Eisold TrackLimit No Further Action
10:30.300 Timo Fueglistaler TrackLimit No Further Action
10:32.800 Pascal Paczkowski TrackLimit No Further Action
10:35.200 Silas Fueglistaler TrackLimit No Further Action
10:38.000 Ronny Lueber TrackLimit No Further Action
10:50.300 Pascal Paczkowski TrackLimit No Further Action
10:51.700 Norbert Clissa TrackLimit No Further Action
10:52.600 Thomas Kneissler TrackLimit No Further Action
11:04.500 Leon Krenn TrackLimit No Further Action
11:08.500 Jason Veil TrackLimit No Further Action
